Team TrialsSat 5/15/2010 5:36 PM
Results Sprintcreated by MT2003 © Stephan Krämer 2008

   Pl   Stno Name                          YB Club                  Time 



F-21+ Team Trials  (15) 2.1 km   16 C               

    1     72 Samantha Saeger               82 NEOC                 12:03 
    2     59 Erin Nielsen                  81 UNO                  12:07 
    3     28 Alison Crocker                84 CSU                  12:40 
    4     53 Cristina Luis                 79 TSN                  13:08 
    5     14 Tori Borish                   89 COC                  13:22 
    6     65 Corinne Porter                84 DVOA                 14:11 
    7     16 Pavlina Brautigam             61 WCOC                 14:14 
    8     21 Alison Campbell               91 DVOA                 14:16 
    9     62 Ekaterina Orekhova            86 CSU                  14:17 
   10     87 Karen Williams-Middleton      75 CSU                  14:46 
   11     68 Angelica Riley                70 DVOA                 15:10 
   12     51 Holly Kuestner                90 COC                  15:15 
   13     20 Hannah Burgess                90 USMAOC               15:54 
   14     35 Siobhan Fleming               86 NEOC                 18:37 

          45 Alexandra Jospe               84 CSU                     mp 



F-Red Non-Team Trial  ( 2.1 km   16 C               

    1     46 Emily Kemp                    92 OOC                  11:58 
    2     70 Carol Ross                    88 GVOC                 12:18 
    3     12 Katia Bertoldi                78 CSU                  15:39 
    4     30 Peggy Dickison                60 OK                   16:25 
    5     83 Janet Tryson                  53 EMPO                 20:06 
    6      7 Cathy Bakker                  62 OOC                  21:28 

          50 Linda Kohn                    50 ROC                     mp 



M-Red Non-Team Trial  ( 2.1 km   16 C               

    1     24 Ethan Childs                  94 GMOC                 11:57 
    2     71 Jeffrey Saeger                49 WCOC                 13:31 
    3      1 Nadim Ahmed                   61 QOC                  13:49 
    4     37 Peter Gagarin                 44 CSU                  14:01 
    5     82 Glen Tryson                   53 EMPO                 14:36 
    6     44 Sevastian Irimie              62 Stars                15:43 
    7     78 Dean Sturtevant               55 NEOC                 17:20 
    8     89 David Yee                     63 NEOC                 17:31 
    9     61 Guy Olsen                     57 HVO                  22:57 

          29 Charlie DeWeese               47 WCOC                    mp 
          49 Randy Kemp                    62 OOC                     mp 



M-21+ Team Trials  (16) 2.4 km   19 C               

    1     76 Ross Smith                    83 CSU                  11:41 
    2     13 Eric Bone                     74 COC                  12:15 
    3     52 Jordan Laughlin               89 USMAOC               12:33 
    4     22 Andrew Childs                 92 GMOC                 12:34 
    5     58 Nikolay Nachev                77 COC                  12:45 
    6     40 Boris Granovskiy              80 CSU                  12:47 
    6     69 Wyatt Riley                   73 DVOA                 12:47 
    8     10 Eddie Bergeron                69 SVO                  13:02 
    9     86 Ken Walker Jr                 78 CSU                  13:06 
   10     56 Clem McGrath                  74 DVOA                 13:23 
   11     74 Brendan Shields               83 CSU                  13:34 
   12     15 Joseph Brautigam              62 WCOC                 13:58 
   13     55 Nathaniel Lyons               92 ROC                  14:03 
   14     64 Mikell Platt                  58 LROC                 14:13 
   15     73 Erin Schirm                   89 HVO                  15:25 
   16      2 Keith Andersen                90 USMAOC               16:53 



Blue Non-Team Trials  ( 2.4 km   19 C               

    1     39 Patrick Goeres                85 Coureurs de Bo       10:31 
    2     47 Eric Kemp                     89 OOC                  12:13 
    3     63 Igor Palagnyuk                86 TOC                  12:26 
    4      6 Alexei Azarov                 72 CSU                  12:47 
    5     81 Jon Torrance                  71 OOC                  13:04 
    6      3 Robbie Anderson               88 OOC                  13:49 
    7     85 Greg Walker                   81 CSU                  14:07 
    8     41 Vladimir Gusiatnikov          73 OCIN                 15:22 
    9     26 Andrew Cornett                61 OOC                  15:28 
   10     11 Giovanni Berlanda Scorza      78 CSU                  15:40 
   11     80 Jeff Teutsch                  89 OOC                  15:42 
   12     54 Michael Lyons                 63 ROC                  16:44 
   13     27 J-J Cote                      61 LROC                 16:59 
   14     42 Francis Hogle                 44 QOC                  26:33 

          33 Michael Eglin                 73 none                    mp 
          34 Sergei Fedorov                84 DVOA                    mp 
          84 Andis Vitolins                69 HVO                     mp 
          91 Serghei Logvin                91 GHO                     mp